FPZ side channel blowers
Since 1975, FPZ has been supplying regenerative/side-channel blowers for the movement of air and gases on a world-wide basis.
FPZ is renowned for its continual search for innovative solutions; its use of the latest applicable technologies and its commitment to “continuous improvement” in performance, reliability and in the overall quality of not only the products, but in customer service, as well.
How blowers work
Blowers have an impeller blade mounted inside a housing. As air passes the inlet port, the impeller blades draw air in and accelerate the air outward and forward. As each impeller blade strikes it, the air moves faster and faster. At the base of the housing an air stripper diverts the air out of the housing reducing the speed and then increasing the pressure
FPZ blowers work in a variety of applications: from commercial to industrial installations, in food processing to pharmaceuticals, from textiles to aerospace, in medical applications to environmental. Wherever efficiency and reliability are needed, FPZ responds with the appropriate product “solution”.
FPZ blowers range
- MS single impeller - single stage
- MD single impeller – double stage
- TS twin impeller - single stage
- TD twin impeller - double stage
Model series
Type | Max. air flow, m3/h | Max. pressure, bar | Max. motor power, kW | Sound level, db (A) |
MS-series | ||||
06 MS | 55 | 90 | 0,2 | 58,0 |
K03 MS | 74 | 180 | 0,6 | 60,0 |
K04 MS | 137 | 250 | 1,5 | 63,0 |
K05MS | 219 | 300 | 3,0 | 69,1 |
K06 MS | 304 | 340 | 4,0 | 71,6 |
K07 MS | 414 | 400 | 5,5 | 77,3 |
K75 MS | 477 | 325 | 7,5 | 78,0 |
K08 MS | 536 | 450 | 9,2 | 78,6 |
K09 MS | 663 | 450 | 11,0 | 79,0 |
K10 MS | 782 | 500 | 15,0 | 79,6 |
K11 MS | 915 | 500 | 18,5 | 83,6 |
K12 MS | 1022 | 425 | 18,5 | 84,1 |
TS-series | ||||
K05-66 TS | 334 | 235 | 4,0 | 74,5 |
K05 TS | 409 | 250 | 4,0 | 73,5 |
K06 TS | 563 | 300 | 7,5 | 75,8 |
K07TS | 827 | 350 | 11,0 | 82,8 |
K08 TS | 1007 | 380 | 15,0 | 82,5 |
K09 TS | 1325 | 360 | 18,5 | 85,0 |
K10 TS | 1539 | 275 | 18,5 | 86,4 |
K11 TS | 1765 | 275 | 22,0 | 88,0 |
K12 TS | 1985 | 200 | 22,0 | 88,6 |
MD-series | ||||
10 DL MD | 30 | 200 | 0,4 | 62,0 |
15 DH MD | 50 | 300 | 0,6 | 62,0 |
R20 MD | 59 | 400 | 1,1 | 66,5 |
R30 MD | 90 | 425 | 1,5 | 69,7 |
40 DH MD | 140 | 500 | 3,0 | 72,0 |
K07R MD | 181 | 650 | 5,5 | 73,0 |
K08R MD | 236 | 650 | 7,5 | 75,0 |
K09 MD | 311 | 725 | 9,2 | 78,5 |
K10 MD | 387 | 750 | 11,0 | 79,4 |
K11 MD | 431 | 750 | 15,0 | 80,0 |
K12 MD | 473 | 650 | 15,0 | 80,9 |
TD-series | ||||
K04 TD | 140 | 400 | 2,2 | 70,0 |
K05TD | 215 | 475 | 4,0 | 74,0 |
K06 TD | 312 | 550 | 7,5 | 75,0 |
K07 TD | 417 | 575 | 9,2 | 79,5 |
K08 TD | 518 | 650 | 15,0 | 80,3 |
K09 TD | 657 | 650 | 18,5 | 81,3 |
K10 TD | 804 | 600 | 18,5 | 85,2 |
K11 TD | 903 | 475 | 18,5 | 85,9 |
K12 TD | 1008 | 475 | 22,0 | 86,7 |
Mr. Oleksandr Nakonechnyi