Lutos SDT blowers
Since January 2011 LUTOS has offered a new range of energy saving screw blowers.
The new LUTOS screw blower packages are based on screw compressor elements, which are due to the simple concept of their design and high reliability the most popular source of compressed air. In addition to 35% energy savings they also offer lower noise, high efficiency direct motor drive and reduced vibration and pulsation in the pipeline. The blower is supplied with an electric motor and on request can be supplied complete with an acoustic enclosure.
Type | Air flow, m3/h | Differential pressure, kPa | Shaft power, kW |
SDT 21 | 271-1244 | 30-100 | 3,6-18,2 |
SDT 22 | 672-1235 | 50-100 | 18,7-31,7 |
SDT 31 | 646-2303 | 30-100 | 8,7-32,2 |
SDT 32 | 1190-2296 | 40-100 | 31,0-52,1 |
SDT 33 | 1961-2269 | 80-100 | 55,3-65,8 |
SDT 41 | 2552-4616 | 30-100 | 30,1-88,4 |
SDT 42 | 3163-4599 | 60-100 | 86,8-104,2 |
SDT 43 | 3773-4569 | 80-100 | 106,0-134,4 |
Mr. Oleksandr Nakonechnyi
Phone: +380 44 545 44 04 ext. 43
Mob: +380 97 498 47 97
ana@bibus.ua